Fantastic Four Mr. Fantastic Reed Richards Cosplay Zentai Costume Suit for Adults and Kids
Tax excluded. Shipping calculated at checkout
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Fantastic Four Mr. Fantastic Reed Richards Cosplay Zentai Costume Suit for Adults and Kids
Fantastic Four Mr. Fantastic Reed Richards Cosplay Zentai Costume Suit for Adults and Kids
Theme | Fantastic Four,Mr. Fantastic,Reed Richards,Cosplay,Zentai | Group | Adult and Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | One jumpsuitt | Fabric | Polyester |
Feature | Great for casual, Cosplay, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
Men's size | HEIGHT | BUST | WAIST | HIPS |
XS | 61 - 63 | 31.1 - 33.9 | 25.2 - 28.7 | 31.9 - 34.6 |
S | 63 - 65 | 31.9 - 34.6 | 27.2 - 30.7 | 33.1 - 36.2 |
M | 65 - 66.9 | 33.9 - 36.6 | 29.1 - 31.9 | 33.9 - 37.8 |
L | 66.9 - 68.9 | 35 - 37.8 | 31.1 - 33.9 | 35 - 39 |
XL | 68.9 - 70.9 | 35.8 - 39 | 33.1 - 35.8 | 37 - 39.8 |
XXL | 70.9 - 72.8 | 37 - 40.2 | 35 - 37.8 | 38.2 - 40.6 |
XXXL | 72.8 - 74.8 | 39 - 41.7 | 37 - 39.4 | 39 - 41.7 |
Woman's size | HEIGHT | BUST | WAIST | HIPS |
XS | 59.1 - 61 | 28 - 31.1 | 22.8 - 26 | 29.1 - 31.9 |
S | 61 - 63 | 29.9 - 33.1 | 25.2 - 28.3 | 31.1 - 34.3 |
M | 63 - 65 | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 |
L | 65 - 66.9 | 33.9 - 37 | 37 - 31.9 | 35 - 38.2 |
XL | 66.9 - 68.9 | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 |
XXL | 68.9 - 70.9 | 38.2 - 40.9 | 33.1 - 35.8 | 39 - 42.1 |
XXXL | 70.9 - 72.8 | 40.2 - 42.9 | 35 - 38.2 | 40.9 - 44.1 |
Kids size | HEIGHT | BUST |
XS | 49.2 - 51.2 | 20.9 - 24 |
S | 51.2 - 53.1 | 22.8 - 26 |
M | 53.1 - 55.1 | 25.2 - 28 |
L | 55.1 - 57.1 | 27.2 - 29.9 |
XL | 57.1 - 59.1 | 29.1 - 31.9 |
Choose options