9 products
9 products
9 products
Returns Alice Cosplay Costume Maid Dress Halloween Carnival Blue Outfits Dresses For Women
COS06482-XXL
Theme | Halloween Returns Alice Cosplay | Group | Women |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | 1x dress | Fabric | 90% cotton |
Feature | Great for casual, daily, party or photoshoot | Season | summer |
SIZE/INCH | BUST | WAIST | LENGTH | HEIGHT | SHOULDER |
S | 33.9 | 26 | 33.1 | 61 - 63 | 12.6 |
M | 35.4 | 27.6 | 33.9 | 63 - 65 | 13 |
L | 37 | 29.1 | 34.6 | 65 - 66.9 | 13.4 |
XL | 38.6 | 30.7 | 35.4 | 66.9 - 68.9 | 13.8 |
2XL | 40.2 | 32.3 | 36.2 | 66.9 - 70.9 | 14.2 |
SIZE/CM | BUST | WAIST | LENGTH | HEIGHT | SHOULDER |
S | 86 | 66 | 84 | 155 - 160 | 32 |
M | 90 | 70 | 86 | 160 - 165 | 33 |
L | 94 | 74 | 88 | 165 - 170 | 34 |
XL | 98 | 78 | 90 | 170 - 175 | 35 |
2XL | 102 | 82 | 92 | 170 - 180 | 36 |
Alice Madness Returns Maid Cosplay Costume Outfits Halloween Carnival Suit
COS08777-S
Theme | Anime | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress + Apron + Bow + Socks | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Recommended Height | Length | Sleeve | Shoulder | Bust | Waist | Hips |
S | 59.06-61.02 | 39.76 | 9.06 | 12.99 | 32.68-34.25 | 28.74-29.92 | 38.98-40.55 |
M | 61.02-62.99 | 40.55 | 9.84 | 13.78 | 34.65-36.22 | 30.31-31.5 | 40.94-42.52 |
L | 62.99-64.96 | 41.34 | 10.63 | 14.57 | 36.61-38.19 | 31.89-33.07 | 42.91-44.49 |
XL | 64.96-66.93 | 42.13 | 11.42 | 15.35 | 38.58-40.16 | 33.46-34.65 | 44.88-46.46 |
XXL | 66.93-68.9 | 42.91 | 12.2 | 16.14 | 40.55-42.13 | 35.04-36.22 | 46.85-48.43 |
XXXL | 68.9-70.87 | 43.7 | 12.99 | 16.93 | 42.52-44.09 | 36.61-37.8 | 48.82-50.39 |
Role maid playing black and white maid suit
COS0874-S
Whole Set |
Headwear +Neck ring+wrist ring+foot ring+ apron+ dress |
Material | polyester |
---|---|---|---|
Color | As picture shows | Size | S,M,L,XL |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
SIZE | CHEST | WAIST | DRESS |
S | 24.4 | 22 | 22.8 |
M | 26.4 | 24 | 24.8 |
L | 28.7 | 26.4 | 26.8 |
XL | 31.5 | 29.1 | 28.7 |
Women Adult Super Mario Luigi Brothers Plumber Dress Cosplay Costumes
azdm003617-XL-REDBLUE
Whole Set: | Men: Jumpsuit Women:?Jumpsuit+gloves |
||||||||||||
Material: | swimsuit fabric, polyester, cotton | ||||||||||||
Color: | As picture shows | ||||||||||||
Size: |
|
Howl's Moving Castle Green Maid Dress Halloween Carnival Suit Cosplay Costume
COS08743-S
Theme | Anime | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Recommended Height | Length | Sleeve | Shoulder | Bust |
S | 59.06-61.02 | 46.46 | 21.26 | 22.05 | 29.92-31.5 |
M | 61.02-62.99 | 47.24 | 22.05 | 22.83 | 31.5-33.07 |
L | 62.99-64.96 | 48.03 | 22.83 | 23.62 | 33.07-34.65 |
XL | 64.96-66.93 | 48.82 | 23.62 | 24.41 | 34.65-36.22 |
XXL | 66.93-68.9 | 49.61 | 24.41 | 25.2 | 36.22-37.8 |
XXXL | 68.9-70.87 | 50.39 | 25.2 | 25.98 | 37.8-39.37 |
Hashibira Inosuke Maid Dress Outfits Halloween Carnival Suit Cosplay Costume
COS08730-XS
Theme | Anime | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Underwear + Jacket + Skirt | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Recommended Height | Bust | Waist | Hips |
XS | 61.02 | 31.89-33.07 | 23.23-25.2 | 33.86-35.04 |
S | 62.99 | 33.86-35.04 | 25.98-27.17 | 35.83-37.01 |
M | 64.96 | 35.83-37.01 | 27.95-29.13 | 38.19-38.98 |
L | 66.93 | 38.19-40.55 | 31.5-33.07 | 40.94-42.91 |
XL | 68.9 | 42.13-44.09 | 34.65-36.61 | 44.09-46.46 |
XXL | 70.87 | 44.49-45.67 | 37.01-38.58 | 46.85-48.43 |
XXXL | 72.83 | 46.06-46.85 | 38.98-44.09 | 48.82-51.97 |
German Oktoberfest Outfit Beer Bavarian Waitress Serving Maid Cosplay Costume
azdm004137-3XL
Whole Set | Dress | Material | Polyester |
---|---|---|---|
Color | as picture shows | Size | S-3XL |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Size | Bust | Waist | ||
Unit | inch | cm | inch | cm |
S | <33.9 | <86 | <27.6 | <70 |
M | <35.4 | <90 | <29.1 | <74 |
L | <37.0 | <94 | <30.7 | <78 |
XL | <38.6 | <98 | <32.3 | <82 |
2XL | <40.2 | <102 | <33.9 | <86 |
3XL | <41.7 | <106 | <35.4 | <90 |
Love Nikki-Dress UP Queen cafe maid cosplay costumes dress for mom and me
PCO0913L
Theme | Animal | Group | Kids Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Skirt + Apron + Headband + Neck Ring + Bracelet + Foot Ring |
Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Bust | Length | Sleeve | Waist | Shoulder | Suggested heigth | Suggested weight |
Unit | inch | inch | inch | inch | inch | inch | kg |
ADULT-S | 33.86 | 30.71 | 9.06 | 29.92 | 13.58 | 57.09-62.99 | �1.65 |
ADULT-M | 36.22 | 31.89 | 9.06 | 32.28 | 13.58 | 59.09-64.96 | �3.62 |
ADULT-L | 38.58 | 33.07 | 9.06 | 34.65 | 14.17 | 59.09-64.96 | �5.59 |
ADULT-XL | 40.94 | 34.65 | 9.45 | 37.01 | 14.76 | 61.02-66.93 | �9.53 |
ADULT-XXL | 44.09 | 36.61 | 9.84 | 40.16 | 15.35 | 62.99-68.90 | �3.46 |
ADULT-XXXL | 47.24 | 38.98 | 10.24 | 43.31 | 15.94 | 62.99-70.87 | �7.40 |
KIDS-S | 24.41 | 22.83 | / | 22.05 | / | 41.34-45.28 | �.87 |
KIDS-M | 26.38 | 24.80 | / | 24.02 | / | 45.28-49.21 | �.84 |
KIDS-L | 28.74 | 26.77 | / | 26.38 | / | 49.12-53.15 | �3.78 |
KIDS-XL | 31.50 | 28.74 | / | 29.13 | / | 53.15-59.06 | �5.75 |
Size | Bust | Length | Sleeve | Waist | Shoulder | Suggested heigth | Suggested weight |
Unit | cm | cm | cm | cm | cm | cm | kg |
ADULT-S | 86 | 78 | 23 | 76 | 34.5 | 145-160 | �5 |
ADULT-M | 92 | 81 | 23 | 82 | 34.5 | 150-165 | �0 |
ADULT-L | 98 | 84 | 23 | 88 | 36 | 150-165 | �5 |
ADULT-XL | 104 | 88 | 24 | 94 | 37.5 | 155-170 | �5 |
ADULT-XXL | 112 | 93 | 25 | 102 | 39 | 160-175 | �5 |
ADULT-XXXL | 120 | 99 | 26 | 110 | 40.5 | 160-180 | �5 |
KIDS-S | 62 | 58 | / | 56 | / | 105-115 | �0 |
KIDS-M | 67 | 63 | / | 61 | / | 115-125 | �5 |
KIDS-L | 73 | 68 | / | 67 | / | 125-135 | �5 |
KIDS-XL | 80 | 73 | / | 74 | / | 135-150 | �0 |
Yellow Maid Uniform Lolita Cosplay Costume Outfits Halloween Carnival Suit
COS08769-S
Theme | Anime | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + Skirt + Apron + Headgear | Fabric | uniform |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Recommended Height | Length | Shoulder | Bust | Waist | Hips |
S | 59.06-61.02 | 31.1 | 13.78 | 33.46-35.04 | 29.92-31.1 | 37.4-38.98 |
M | 61.02-62.99 | 31.89 | 14.57 | 35.43-37.01 | 31.5-32.68 | 39.37-40.94 |
L | 62.99-64.96 | 32.68 | 15.35 | 37.4-38.98 | 33.07-34.25 | 41.34-42.91 |
XL | 64.96-66.93 | 33.46 | 16.14 | 39.37-40.94 | 34.65-35.83 | 43.31-44.88 |
XXL | 66.93-68.9 | 34.25 | 16.93 | 41.34-42.91 | 36.22-37.4 | 45.28-46.85 |
XXXL | 68.9-70.87 | 35.04 | 17.72 | 43.31-44.88 | 37.8-38.98 | 47.24-48.82 |