Elvis Presley Rock Singer Cosplay Costume for Halloween and Stage Performances Adult and Children
Tax excluded. Shipping calculated at checkout
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Elvis Presley Rock Singer Cosplay Costume for Halloween and Stage Performances Adult and Children
Elvis Presley Rock Singer Cosplay Costume for Halloween and Stage Performances Adult and Children
Theme | Rock singer,Elvis,cosplay,Stage role-playing | Group | Adult and Children |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Clothes+ Pant | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
MALE'SIZE | LENGTH | BUST | WAIST | HIP | SHOULDER | SLEEVE |
S | 57.5 | 39.4 | 37 | 40.6 | 16.9 | 24.2 |
M | 59.4 | 40.9 | 38.6 | 42.1 | 17.3 | 24.8 |
L | 61.4 | 42.5 | 40.2 | 43.7 | 17.8 | 25.4 |
XL | 63.4 | 44.1 | 41.7 | 45.3 | 17.9 | 26 |
XXL | 65.4 | 45.7 | 43.3 | 46.9 | 18.7 | 26.6 |
XXXL | 67.3 | 47.2 | 44.9 | 48.4 | 19.2 | 27.2 |
Women SIZE | LENGTH | BUST | WAIST | HIP | SHOULDER | SLEEVE |
S | 53.1 | 33.9 | 29.1 | 35.8 | 14.6 | 22.2 |
M | 55.1 | 35.4 | 30.7 | 37.4 | 15 | 22.8 |
L | 57.1 | 37 | 32.3 | 39 | 15.4 | 23.4 |
XL | 59.1 | 38.6 | 33.9 | 40.6 | 15.7 | 24 |
XXL | 61 | 40.2 | 35.4 | 42.1 | 16.1 | 24.6 |
XXXL | 63 | 41.7 | 37 | 43.7 | 16.5 | 25.2 |
Kids SIZE | LENGTH | BUST | WAIST | HIP | SHOULDER | SLEEVE |
S | 34.6 | 28.7 | 26.8 | 30.7 | 11.6 | 15.7 |
M | 37.8 | 30.3 | 28.3 | 32.3 | 12 | 16.9 |
L | 40.9 | 31.9 | 29.9 | 33.9 | 12.4 | 18.1 |
XL | 44.1 | 33.5 | 31.5 | 35.4 | 12.8 | 19.7 |
XXL | 47.2 | 35 | 33.1 | 37 | 13.2 | 20.9 |
Choose options