DodgeBall Average Joes Costume Fancy Dress Outfits Halloween Carnival Suit
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Anime Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + shorts | Fabric | Chemical fiber printing |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
SIZE | BUST | WAIST | SHOULDER | HIPS | GARMENT LENGTH | PANTS LENGTH | RECOMMENDED HEIGHT |
S | 40.6 - 42.1 | 27.6 - 28.7 | 16.9 | 42.1 - 43.7 | 29.5 | 19.7 | 61 - 64.2 |
M | 42.5 - 44.1 | 29.1 - 30.3 | 17.7 | 44.1 - 45.7 | 30.3 | 20.5 | 64.2 - 66.9 |
L | 44.5 - 46.1 | 30.7 - 31.9 | 18.5 | 46.1 - 47.6 | 31.1 | 21.3 | 66.9 - 68.9 |
XL | 46.5 - 48 | 32.3 - 33.5 | 19.3 | 48 - 49.6 | 31.9 | 22 | 68.9 - 70.9 |
XXL | 48.4 - 50 | 33.9 - 35 | 20.1 | 50 - 51.6 | 32.7 | 22.8 | 70.9 - 73.2 |
XXXL | 50.4 - 52 | 35.4 - 36.6 | 20.9 | 52 - 53.5 | 33.5 | 23.6 | 73.2 - 74.8 |
Choose options
DodgeBall Average Joes Costume Fancy Dress Outfits Halloween Carnival Suit
Sale price$22.89 USD
Regular price$35.89 USD