Hyoma Chigiri Costume Blue Lock Halloween Cosplay Outfits For Adult
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Hyoma Chigiri Costume Blue Lock Halloween Cosplay Outfits For Adult
Hyoma Chigiri Costume Blue Lock Halloween Cosplay Outfits For Adult
Theme | Animal | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit + T-shirt + shorts | Fabric | 80% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note:please check the size chart carefully before you place the order.
Size Guide(Inches)
Coat Size | Bust | Waist | Hips | Recommended Height |
S | 40.2 - 41.7 | 27.6 - 29.1 | 40.6 - 42.1 | 61 - 64.2 |
M | 42.1 - 43.7 | 29.5 - 31.1 | 42.5 - 44.1 | 64.2 - 66.9 |
L | 44.1 - 45.7 | 31.5 - 33.1 | 44.5 - 46.1 | 66.9 - 68.9 |
XL | 46.1 - 47.6 | 33.5 - 35 | 46.5 - 48 | 68.9 - 70.9 |
XXL | 48 - 49.6 | 35.4 - 37 | 48.4 - 50 | 70.9 - 73.2 |
XXXL | 50 - 51.6 | 37.4 - 39 | 50.4 - 52 | 73.2 - 74.8 |
Underwear Size | Bust | Waist | Hips | Recommended Height |
S | 35.4 - 37 | 33.9 - 35 | 39.4 - 40.9 | 61 - 64.2 |
M | 37.4 - 39 | 35.4 - 36.6 | 41.3 - 42.9 | 64.2 - 66.9 |
L | 39.4 - 40.9 | 37 - 38.2 | 43.3 - 44.9 | 66.9 - 68.9 |
XL | 41.3 - 42.9 | 38.6 - 39.8 | 45.3 - 46.9 | 68.9 - 70.9 |
XXL | 43.3 - 44.9 | 40.2 - 41.3 | 47.2 - 48.8 | 70.9 - 73.2 |
XXXL | 45.3 - 46.9 | 41.7 - 42.9 | 49.2 - 50.8 | 73.2 - 74.8 |
Choose options
Hyoma Chigiri Costume Blue Lock Halloween Cosplay Outfits For Adult
Sale price$49.89 USD
Regular price$84.89 USD