Christmas Family Matching Sleepwear Pajamas Sets White Stocking Bear Top and Red Stripes Pants
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Men Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch | inch | inch |
S | 40.94 | 27.95 | 16.93 | 24.41 | 41.34 | 27.56 | 42.52 |
M | 42.91 | 28.74 | 17.72 | 25.00 | 42.32 | 29.53 | 44.49 |
L | 44.88 | 29.53 | 18.50 | 25.59 | 43.31 | 31.50 | 46.46 |
Xl | 46.85 | 30.31 | 19.29 | 26.18 | 44.29 | 33.46 | 48.43 |
2XL | 48.82 | 31.10 | 20.08 | 26.77 | 45.28 | 35.43 | 50.39 |
Women Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch | inch | inch |
S | 36.22 | 25.59 | 15.16 | 22.05 | 40.16 | 25.59 | 39.76 |
M | 38.19 | 25.98 | 15.75 | 22.44 | 40.94 | 27.56 | 41.73 |
L | 40.16 | 26.38 | 16.34 | 22.83 | 41.73 | 29.53 | 43.70 |
Xl | 42.13 | 26.77 | 16.93 | 23.23 | 42.52 | 31.50 | 45.67 |
Kids Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch | inch | inch |
90 | 23.62 | 16.34 | 9.84 | 12.60 | 22.05 | 18.90 | 24.41 |
100 | 25.20 | 17.13 | 10.24 | 13.39 | 23.23 | 19.69 | 25.98 |
110 | 26.77 | 17.91 | 10.63 | 14.17 | 24.41 | 20.47 | 27.56 |
120 | 28.35 | 19.09 | 11.02 | 15.16 | 25.98 | 21.26 | 29.13 |
130 | 29.92 | 20.28 | 11.42 | 15.94 | 27.56 | 22.05 | 30.71 |
140 | 31.50 | 21.46 | 11.81 | 16.93 | 29.13 | 22.83 | 32.28 |
Men Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm | cm | cm |
S | 104 | 71 | 43 | 62 | 105 | 70 | 108 |
M | 109 | 73 | 45 | 63.5 | 107.5 | 75 | 113 |
L | 114 | 75 | 47 | 65 | 110 | 80 | 118 |
Xl | 119 | 77 | 49 | 66.5 | 112.5 | 85 | 123 |
2XL | 124 | 79 | 51 | 68 | 115 | 90 | 128 |
Women Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm | cm | cm |
S | 92 | 65 | 39 | 56 | 102 | 65 | 101 |
M | 97 | 66 | 40 | 57 | 104 | 70 | 106 |
L | 102 | 67 | 42 | 58 | 106 | 75 | 111 |
Xl | 107 | 68 | 43 | 59 | 108 | 80 | 116 |
Kids Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm | cm | cm |
90 | 60 | 42 | 25 | 32 | 56 | 48 | 62 |
100 | 64 | 44 | 26 | 34 | 59 | 50 | 66 |
110 | 68 | 46 | 27 | 36 | 62 | 52 | 70 |
120 | 72 | 49 | 28 | 38.5 | 66 | 54 | 74 |
130 | 76 | 52 | 29 | 40.5 | 70 | 56 | 78 |
140 | 80 | 55 | 30 | 43 | 74 | 58 | 82 |
Desription
Whole Set | top+pants | Material | 80 (%) cotton |
---|---|---|---|
Color | as picture shows | Size | Women S-2XL Men S-XL Kids 120-160 |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Size Guide
Men Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch | inch | inch |
S | 40.94 | 27.95 | 16.93 | 24.41 | 41.34 | 27.56 | 42.52 |
M | 42.91 | 28.74 | 17.72 | 25.00 | 42.32 | 29.53 | 44.49 |
L | 44.88 | 29.53 | 18.50 | 25.59 | 43.31 | 31.50 | 46.46 |
Xl | 46.85 | 30.31 | 19.29 | 26.18 | 44.29 | 33.46 | 48.43 |
2XL | 48.82 | 31.10 | 20.08 | 26.77 | 45.28 | 35.43 | 50.39 |
Women Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch | inch | inch |
S | 36.22 | 25.59 | 15.16 | 22.05 | 40.16 | 25.59 | 39.76 |
M | 38.19 | 25.98 | 15.75 | 22.44 | 40.94 | 27.56 | 41.73 |
L | 40.16 | 26.38 | 16.34 | 22.83 | 41.73 | 29.53 | 43.70 |
Xl | 42.13 | 26.77 | 16.93 | 23.23 | 42.52 | 31.50 | 45.67 |
Kids Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch | inch | inch |
90 | 23.62 | 16.34 | 9.84 | 12.60 | 22.05 | 18.90 | 24.41 |
100 | 25.20 | 17.13 | 10.24 | 13.39 | 23.23 | 19.69 | 25.98 |
110 | 26.77 | 17.91 | 10.63 | 14.17 | 24.41 | 20.47 | 27.56 |
120 | 28.35 | 19.09 | 11.02 | 15.16 | 25.98 | 21.26 | 29.13 |
130 | 29.92 | 20.28 | 11.42 | 15.94 | 27.56 | 22.05 | 30.71 |
140 | 31.50 | 21.46 | 11.81 | 16.93 | 29.13 | 22.83 | 32.28 |
Men Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm | cm | cm |
S | 104 | 71 | 43 | 62 | 105 | 70 | 108 |
M | 109 | 73 | 45 | 63.5 | 107.5 | 75 | 113 |
L | 114 | 75 | 47 | 65 | 110 | 80 | 118 |
Xl | 119 | 77 | 49 | 66.5 | 112.5 | 85 | 123 |
2XL | 124 | 79 | 51 | 68 | 115 | 90 | 128 |
Women Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm | cm | cm |
S | 92 | 65 | 39 | 56 | 102 | 65 | 101 |
M | 97 | 66 | 40 | 57 | 104 | 70 | 106 |
L | 102 | 67 | 42 | 58 | 106 | 75 | 111 |
Xl | 107 | 68 | 43 | 59 | 108 | 80 | 116 |
Kids Size | Bust | Top Length | Shoulder Width | Sleeve Length | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm | cm | cm |
90 | 60 | 42 | 25 | 32 | 56 | 48 | 62 |
100 | 64 | 44 | 26 | 34 | 59 | 50 | 66 |
110 | 68 | 46 | 27 | 36 | 62 | 52 | 70 |
120 | 72 | 49 | 28 | 38.5 | 66 | 54 | 74 |
130 | 76 | 52 | 29 | 40.5 | 70 | 56 | 78 |
140 | 80 | 55 | 30 | 43 | 74 | 58 | 82 |
Choose options
Christmas Family Matching Sleepwear Pajamas Sets White Stocking Bear Top and Red Stripes Pants
Sale price$16.89 USD
Regular price$28.89 USD