Women Wolverine Costume X23 Logan Halloween Cosplay Jumpsuit Deadpool 3 Dafne Keen Yellow
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Deadpool 3 Deadpool & Wolverine, | Group | Women |
---|---|---|---|
Color | as picture shows | Style | Movie costume |
Component | One jumpsuit | Fabric | High elastic composite customized Lycra |
Feature | Great for party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
4.Without affecting aesthetics, it can stretch up to 10 cm. For printed clothing, imported ink is used. Please wash once upon receipt to remove the ink smell. Non-printed or coated clothing may slightly fade during the first wash. Store hanging, avoid folding, moisture, and high temperatures. Hand wash in cold water only, do not bleach or soak, and use an iron at a maximum temperature of 110°C.
Size Guide (Inches)
Women size | BUST | WAIST | HIPS |
S | 81 - 83 | 70.6 - 72.6 | 83.3 - 85.3 |
M | 84.8 - 86.8 | 73.9 - 75.9 | 88.2 - 90.2 |
L | 88.8 - 90.8 | 77.3 - 79.3 | 92.9 - 94.9 |
XL | 93.1 - 95.1 | 80.2 - 82.2 | 97.6 - 99.6 |
XXL | 96.8 - 98.8 | 83.4 - 85.4 | 102 - 104 |
XXXL | 100.8 - 102.8 | 86.9 - 88.9 | 107 - 109 |
Man size | BUST | WAIST | HIPS |
S | 85 - 87 | 73.7 - 75.7 | 87.8 - 89.8 |
M | 89 - 91 | 76.7 - 78.7 | 92.7 - 94.7 |
L | 93.1 - 95.1 | 80.1 - 82.1 | 97.4 - 99.4 |
XL | 97 - 99 | 83.2 - 85.2 | 102.3 - 104.3 |
XXL | 100.9 - 102.9 | 86.6 - 88.6 | 107.3 - 109.3 |
XXXL | 104.7 - 106.7 | 89.7 - 91.7 | 111.6 - 113.6 |
Kids size | BUST | WAIST | HIPS |
S | 55 | 49 | 54 |
M | 60 | 53 | 60 |
L | 65 | 56 | 64 |
XL | 70 | 61 | 68 |
XXL | 75 | 65 | 72 |
Optionen auswählen