The Boys Season 4 Adult The Deep Costume Cosplay Zentai Jumpsuit Shoes Halloween Full Set
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Movie TV Costumes , The Boys | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit + belt + gloves | Fabric | White Roman cloth, dark gold soft leather, coffee color composite leather |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
MEN SIZE | BUST | WAIST | HIP | RECOMMENDED HEIGHT |
XXS | 31.5 - 32.3 | 26.8 - 27.6 | 31.9 - 32.7 | 60.2 - 61.8 |
XS | 33.1 - 33.9 | 28.3 - 29.1 | 33.5 - 34.3 | 62.2 - 63.8 |
S | 34.6 - 35.4 | 29.9 - 30.7 | 35 - 35.8 | 63.8 - 65.7 |
M | 36.2 - 37 | 31.5 - 32.3 | 36.6 - 37.4 | 65.7 - 67.7 |
L | 37.8 - 38.6 | 33.1 - 33.9 | 38.2 - 39 | 68.1 - 69.7 |
XL | 39.4 - 40.2 | 34.6 - 35.4 | 39.8 - 40.6 | 70.1 - 71.7 |
2XL | 40.9 - 41.7 | 36.2 - 37 | 41.3 - 42.1 | 72 - 73.6 |
3XL | 42.5 - 43.3 | 37.8 - 38.6 | 42.9 - 43.7 | 74 - 75.6 |
WOMEN SIZE | BUST | WAIST | HIP | RECOMMENDED HEIGHT |
XXS | 28.7 - 29.5 | 21.3 - 22 | 31.9 - 32.7 | 58.3 - 60.2 |
XS | 30.3 - 31.1 | 22.8 - 23.6 | 33.5 - 34.3 | 60.2 - 61.8 |
S | 31.9 - 32.7 | 24.4 - 25.2 | 35 - 35.8 | 62.2 - 63.8 |
M | 33.5 - 34.3 | 26 - 26.8 | 36.6 - 37.4 | 64.2 - 65.7 |
L | 35 - 35.8 | 27.6 - 28.3 | 38.2 - 39 | 66.1 - 67.7 |
XL | 36.6 - 37.4 | 29.1 - 29.9 | 39.8 - 40.6 | 68.1 - 69.7 |
2XL | 38.2 - 39 | 30.7 - 31.5 | 41.3 - 42.1 | 70.1 - 71.7 |
3XL | 39.8 - 40.6 | 32.3 - 33.1 | 42.9 - 43.7 | 72 - 73.6 |
SHOES SIZE | FOOT LENGTH |
36 | 9.1 |
37 | 9.3 |
38 | 9.4 |
39 | 9.6 |
40 | 9.8 |
41 | 10 |
42 | 10.2 |
43 | 10.4 |
44 | 10.6 |
45 | 10.8 |
Optionen auswählen