The Amazing Digital Circus TADC Jax Ragatha Costume Zentai Bodysuit Cosplay Halloween
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Anime Costumes | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jax02:Short sleeves + overalls + gloves + wig + hair accessories Ragatha:jumpsuit Jax:jumpsuit |
Fabric | Milk Silk |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
JAX02 SIZE | LENGTH | BUST | SLEEVE | SHOULDER |
110 | 17.7 | 26.4 | 15.4 | 11 |
120 | 18.9 | 28 | 16.3 | 11.4 |
130 | 20.1 | 29.5 | 17.3 | 11.8 |
140 | 21.3 | 31.1 | 18.3 | 12.2 |
150 | 22.4 | 32.7 | 19.3 | 12.6 |
160 | 23.6 | 34.3 | 20.3 | 13 |
RAGATHA SIZE | BUST | WAIST | HIP | LENGTH | SLEEVE | SHOULDER |
110 | 26 | 24.4 | 31.1 | 13 | 8.5 | 11 |
120 | 27.6 | 26 | 33.1 | 13.4 | 8.9 | 11.4 |
130 | 29.1 | 27.6 | 35 | 13.8 | 9.3 | 11.8 |
140 | 30.7 | 29.1 | 39 | 14.2 | 9.6 | 12.2 |
150 | 32.3 | 30.7 | 40.9 | 14.6 | 10 | 12.6 |
160 | 33.5 | 31.5 | 41.7 | 16.5 | 10.4 | 13.4 |
170 | 35 | 33.1 | 42.7 | 16.9 | 10.7 | 13.8 |
180 | 36.6 | 34.6 | 43.7 | 17.3 | 11.1 | 14.2 |
190 | 38.2 | 36.2 | 44.7 | 17.7 | 11.4 | 14.6 |
200 | 39.8 | 37.8 | 45.7 | 18.1 | 11.7 | 15 |
JAX SIZE | BUST | WAIST | HIP | LENGTH | SLEEVE | SHOULDER |
110 | 23.2 | 21.3 | 26 | 40.2 | 18.7 | 11.1 |
120 | 24.8 | 22.8 | 27.6 | 43.6 | 19.5 | 11.3 |
130 | 26.4 | 24.4 | 29.1 | 46.9 | 20.4 | 11.6 |
140 | 28 | 26 | 30.7 | 50.3 | 21.3 | 11.8 |
150 | 29.5 | 27.6 | 32.3 | 53.6 | 22.1 | 12 |
160 | 30.6 | 29.1 | 32.7 | 56.5 | 25.8 | 12.8 |
170 | 33 | 30.7 | 35 | 60 | 26.3 | 13 |
180 | 35.4 | 32.3 | 37.4 | 63.5 | 26.7 | 13.3 |
190 | 37.7 | 33.9 | 39.8 | 67.1 | 27.2 | 13.5 |
200 | 40.1 | 36.2 | 42.1 | 70.6 | 27.7 | 13.7 |
Optionen auswählen