Sailor Moon Mizuno Ami Costume Uniform Dress Outfits Suit Cosplay Halloween
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Anime Costumes , Sailor Moon | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Clothes + headwear + leg covers | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
ADULT SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 33.1 | 25.2 | 33.9 | 61 - 63 |
M | 34.6 | 26.8 | 35.4 | 63 - 65 |
L | 36.2 | 28.3 | 37 | 63 - 65 |
XL | 37.8 | 29.9 | 38.6 | 65 - 68.9 |
2XL | 39.4 | 31.5 | 40.2 | 68.9 - 70.9 |
KIDS SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
120 | 23.6 | 21.3 | 27.6 | 45.3 - 49.2 |
130 | 25.2 | 22.4 | 29.1 | 49.2 - 53.1 |
140 | 26.8 | 24 | 31.5 | 53.1 - 57.1 |
150 | 28.3 | 25.2 | 33.1 | 57.1 - 61 |
Optionen auswählen