One Piece Donquixote Doflamingo Cosplay Costume Outfits Halloween Carnival Suit
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket+underwear+pants+belt+glasses | Fabric | Uniform, print |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
SIZE | SLEEVE | SHOULDER | BUST | HIPS | GARMENT LENGTH | PANTS LENGTH | RECOMMENDED HEIGHT |
S | 28 | 16.5 | 40.6 | 40.6 | 29.5 | 30.7 | 61 - 64.2 |
M | 28.5 | 16.9 | 42.1 | 42.1 | 30.3 | 31.5 | 64.2 - 66.9 |
L | 29.1 | 17.3 | 43.7 | 43.7 | 31.1 | 32.3 | 66.9 - 68.9 |
XL | 29.7 | 17.7 | 45.3 | 45.3 | 31.9 | 33.1 | 68.9 - 70.9 |
XXL | 30.3 | 18.1 | 46.9 | 46.9 | 32.7 | 33.9 | 70.9 - 73.2 |
XXXL | 30.9 | 18.5 | 48.4 | 48.4 | 33.5 | 35.4 | 73.2 - 74.8 |
Optionen auswählen