Komand'r Blackfire Costume Jumpsuit Bodysuit Titans Cosplay Halloween
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Movie TV Costumes | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit | Fabric | Lycra |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
Men Size | Bust | Waist | Hips | Recommended height |
S | 29.9 - 33.1 | 25.2 - 28 | 31.1 - 33.9 | 61 - 63 |
M | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 | 63 - 65 |
L | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 | 65 - 66.9 |
XL | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 | 66.9 - 68.9 |
XXL | 37.8 - 40.9 | 33.1 - 35.8 | 39 - 42.1 | 68.9 - 70.9 |
XXXL | 39.8 - 41.7 | 35 - 37.8 | 40.9 - 44.1 | 70.9 - 72.8 |
Women Size | Bust | Waist | Hips | Recommended height |
S | 28 - 31.1 | 22.8 - 26 | 29.1 - 31.9 | 59.1 - 61 |
M | 29.9 - 33.1 | 25.2 - 28 | 31.1 - 33.9 | 61 - 63 |
L | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 | 63 - 65 |
XL | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 | 65 - 66.9 |
XXL | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 | 66.9 - 68.9 |
XXXL | 37.8 - 40.9 | 33.1 - 35.8 | 39 - 42.1 | 68.9 - 70.9 |
Kids Size | Bust | Waist | Hips | Recommended height |
XS | 21.7 | 19.3 | 21.3 | 37.4 - 45.3 |
S | 23.6 | 20.9 | 23.6 | 45.3 - 49.2 |
M | 25.6 | 22 | 25.2 | 49.2 - 53.1 |
L | 27.6 | 24 | 26.8 | 53.1 - 57.1 |
XL | 29.5 | 25.6 | 28.3 | 57.1 - 61 |
Optionen auswählen