Anime Katara Bumi Aang Avatar The Last Airbender Cosplay Costume Adult Kids
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Avatar,Anime Costumes | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Katara : Strap + Top + Pants + Wristband + Belt + Waist Rope Bumi Aang : Jumpsuit + belt + shawl + leggings + upper arm ornaments + lower arm ornaments |
Fabric | Uniform |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
BUMI AANG ADULT SIZE | BUST | SHOULDER | SLEEVE | HIPS | LENGTH |
S | 40.9 | 18.9 | 24.4 | 40.9 | 52.4 |
M | 43.3 | 19.7 | 24.8 | 43.3 | 53.9 |
L | 46.9 | 20.5 | 25.2 | 46.9 | 55.5 |
XL | 50 | 21.3 | 25.6 | 50 | 57.5 |
XXL | 53.1 | 22 | 26 | 53.1 | 55.1 |
110 | 28.3 | 12.6 | 16.5 | 28.3 | 33.9 |
120 | 29.9 | 13 | 17.5 | 29.9 | 36.2 |
130 | 31.5 | 13.4 | 18.5 | 31.5 | 38.6 |
140 | 33.1 | 13.8 | 19.7 | 33.1 | 41.7 |
150 | 34.6 | 14.2 | 20.9 | 34.6 | 44.5 |
KATARA SIZE | BUST | SHOULDER | SLEEVE | HIPS | LENGTH |
S | 36.6 | 15.4 | 8.7 | 38.6 | 37.6 |
M | 38.6 | 15.7 | 9 | 40.6 | 38.6 |
L | 41.7 | 16.5 | 9.3 | 44.1 | 39.8 |
XL | 44.9 | 17.3 | 9.5 | 47.2 | 40.9 |
XXL | 48 | 18.1 | 9.8 | 50.4 | 42.3 |
110 | 26.4 | 11.8 | 6.5 | 26.4 | 26.8 |
120 | 28.7 | 12.2 | 6.9 | 28.7 | 28.3 |
130 | 30.3 | 12.6 | 7.3 | 30.3 | 29.9 |
140 | 31.9 | 13 | 7.7 | 31.9 | 31.9 |
150 | 33.5 | 13.4 | 8.1 | 33.5 | 33.9 |
Optionen auswählen