Alice Madness Returns Maid Cosplay Costume Outfit Halloween Carnival Suit
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Anime | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress + Apron + Bow + Socks | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note:please check the size chart carefully before you place the order.
Size Guide(Inches)
Size | Recommended Height | Length | Sleeve | Shoulder | Bust | Waist | Hips |
S | 59.06-61.02 | 39.76 | 9.06 | 12.99 | 32.68-34.25 | 28.74-29.92 | 38.98-40.55 |
M | 61.02-62.99 | 40.55 | 9.84 | 13.78 | 34.65-36.22 | 30.31-31.5 | 40.94-42.52 |
L | 62.99-64.96 | 41.34 | 10.63 | 14.57 | 36.61-38.19 | 31.89-33.07 | 42.91-44.49 |
XL | 64.96-66.93 | 42.13 | 11.42 | 15.35 | 38.58-40.16 | 33.46-34.65 | 44.88-46.46 |
XXL | 66.93-68.9 | 42.91 | 12.2 | 16.14 | 40.55-42.13 | 35.04-36.22 | 46.85-48.43 |
XXXL | 68.9-70.87 | 43.7 | 12.99 | 16.93 | 42.52-44.09 | 36.61-37.8 | 48.82-50.39 |
Optionen auswählen