Family Matching Christmas Letter Merry Christmas Print Pajamas Set

azPB1862

$23.00 Regular price Sale price $39.00 65% Off (Extra 25%)
/
Tax included.
End : 00 : 00 : 00
Extra 18% Off Order £0.01
Extra 22% Off Order £59
Extra 25% Off Order £99

Only 0 items in stock!
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time

Desription

  • Create Family Memories with lots of laughter and Start a Tradition of matching PJs for the whole gang!
  • Breathable Soft Cottonfabric keeps warm and cozy.
  • Whether it's for the family photo, Christmas morning, or all winter long, these family two-piece pajamas are a must for a festive family holiday celebration.
Whole Set:

Top + Pants Sets

Material: Cotton
Color : As picture shows
Size: S-2XL/50-140
Note: 1.Compare the detailed size with yours, please allow 2-4cm differs due to manual measurement.
2.Due to the difference between different monitors, the picture may be slightly different from the actual color of the item.


Baby Size Top Length Bust Shoulder width Sleeve Length Pants Length Waist Hip
Unit inch inch inch inch inch inch inch
50 (3-6M) 21.85 20.87 8.27 10.08 / / 23.23
60 (6-9M) 23.03 21.46 8.46 10.35 / / 23.82
70 (9-12M) 24.80 22.05 8.66 10.63 / / 24.41
80 (12-18M) 26.57 22.83 8.98 11.22 / / 25.20
Children Size Top Length Bust Shoulder width Sleeve Length Pants Length Waist Hip
Unit inch inch inch inch inch inch inch
90 (2-3T) 15.35 25.00 9.84 11.81 19.69 18.11 25.98
100 (3-4T) 16.93 26.77 10.63 12.99 22.83 19.69 27.56
110 (4-5T) 17.91 27.76 11.02 13.78 24.41 20.47 28.74
120 (5-6T) 18.90 28.74 11.42 14.57 25.98 21.26 29.92
130 (6-7T) 20.08 29.72 11.91 15.75 27.56 22.05 31.10
140 (7-8T) 21.06 30.71 12.40 16.93 29.13 22.83 32.68
Men Size Top Length Bust Shoulder width Sleeve Length Pants Length Waist Hip
Unit inch inch inch inch inch inch inch
S 27.56 41.73 17.32 24.41 40.94 27.56 41.73
M 28.35 44.09 18.11 24.90 41.93 29.53 44.09
L 29.13 46.46 18.90 25.39 42.91 31.50 46.46
XL 29.92 48.82 19.69 25.89 43.90 33.46 48.82
2XL 30.71 51.18 20.47 26.38 44.88 35.43 51.18
Women Size Top Length Bust Shoulder width Sleeve Length Pants Length Waist Hip
Unit inch inch inch inch inch inch inch
S 24.80 38.98 15.55 22.05 39.76 25.59 41.34
M 25.59 40.94 16.14 22.44 40.55 27.56 43.31
L 26.38 42.91 16.73 22.83 41.34 29.53 45.28
XL 27.17 44.88 17.32 23.23 42.13 31.50 47.24

Note:please check the size chart carefully before you place the order.
Size Guide

Baby Size Top Length Bust Shoulder width Sleeve Length Pants Length Waist Hip
Unit cm cm cm cm cm cm cm
50 (3-6M) 55.5 53 21 25.6 / / 59
60 (6-9M) 58.5 54.5 21.5 26.3 / / 60.5
70 (9-12M) 63 56 22 27 / / 62
80 (12-18M) 67.5 58 22.8 28.5 / / 64
Children Size Top Length Bust Shoulder width Sleeve Length Pants Length Waist Hip
Unit cm cm cm cm cm cm cm
90 (2-3T) 39 63.5 25 30 50 46 66
100 (3-4T) 43 68 27 33 58 50 70
110 (4-5T) 45.5 70.5 28 35 62 52 73
120 (5-6T) 48 73 29 37 66 54 76
130 (6-7T) 51 75.5 30.25 40 70 56 79
140 (7-8T) 53.5 78 31.5 43 74 58 83
Men Size Top Length Bust Shoulder width Sleeve Length Pants Length Waist Hip
Unit cm cm cm cm cm cm cm
S 70 106 44 62 104 70 106
M 72 112 46 63.25 106.5 75 112
L 74 118 48 64.5 109 80 118
XL 76 124 50 65.75 111.5 85 124
2XL 78 130 52 67 114 90 130
Women Size Top Length Bust Shoulder width Sleeve Length Pants Length Waist Hip
Unit cm cm cm cm cm cm cm
S 63 99 39.5 56 101 65 105
M 65 104 41 57 103 70 110
L 67 109 42.5 58 105 75 115
XL 69 114 44 59 107 80 120